> List of the spots > Coudalère > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | ![]() | 31.80 |
2 | Tyty31 | 28.56 |
3 | ![]() | 27.08 |
4 | Dom l'Apprenti ToulousainG | 26.61 |
5 | Jeannot76 | 26.32 |
6 | Kouby | 26.00 |
7 | evalaye | 24.40 |
Greatest distance (km)
Rank | Rider | Score |
1 | evalaye | 57.00 |
2 | le stak | 50.00 |
3 | ![]() | 45.00 |
4 | ![]() | 42.21 |
5 | ![]() | 30.00 |
6 | Kouby | 29.00 |
7 | Tyty31 | 25.00 |
8 | Dom l'Apprenti ToulousainG | 24.48 |
9 | Slyfun66 | 4.67 |
Best avg. speed on 1h (kts)
Rank | Rider | Score |
1 | Dom l'Apprenti ToulousainG | 7.03 |
2 | ![]() | 6.46 |
Best speed on 10s (kts)
Rank | Rider | Score |
1 | Kouby | 24.06 |
2 | Dom l'Apprenti ToulousainG | 15.62 |
3 | ![]() | 4.29 |
Best speed on 500m (kts)
Rank | Rider | Score |
1 | Kouby | 21.27 |
2 | Dom l'Apprenti ToulousainG | 9.08 |
3 | ![]() | 3.68 |