> List of the spots > Mazerolles-La Bézirais > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | Tug | 33.43 |
2 | FredHarle44 | 33.20 |
3 | yann44850 | 32.90 |
4 | monsieurtoff | 32.40 |
5 | toffer | 31.44 |
6 | mnx | 31.16 |
7 | Hugo | 30.18 |
8 | yomgui | 29.50 |
9 | Philip | 28.00 |
10 | phyrex | 27.70 |
Greatest distance (km)
Rank | Rider | Score |
1 | Hugo | 63.00 |
2 | toffer | 56.60 |
3 | monsieurtoff | 50.00 |
4 | mnx | 47.50 |
5 | TropFlex | 42.19 |
6 | Rantanplan44 | 41.70 |
7 | Ray | 40.90 |
8 | ![]() | 40.00 |
9 | FredHarle44 | 39.82 |
10 | yann44850 | 38.00 |
Best avg. speed on 1h (kts)
Rank | Rider | Score |
1 | TropFlex | 13.21 |
2 | yomgui | 10.04 |
3 | Averell Dalton | 8.86 |
4 | victorcossy | 8.70 |
Best speed on 10s (kts)
Rank | Rider | Score |
1 | Tug | 30.69 |
2 | mnx | 29.86 |
3 | toffer | 28.52 |
4 | yomgui | 27.80 |
5 | yann44850 | 27.72 |
6 | phyrex | 26.52 |
7 | TropFlex | 20.55 |
8 | Averell Dalton | 19.61 |
9 | Ray | 19.33 |
10 | rcoulon44 | 4.75 |