> List of the spots > Veulettes-sur-Mer > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | lois | 30.29 |
2 | Matthieu.T | 28.30 |
3 | NICO 76 | 27.81 |
4 | Xav76 | 25.30 |
5 | windsurfvtt | 25.06 |
6 | ![]() | 24.90 |
7 | lol101 | 22.16 |
8 | ghislain | 21.40 |
9 | ![]() | 20.53 |
10 | cedric | 19.00 |
Greatest distance (km)
Rank | Rider | Score |
1 | lois | 91.00 |
2 | windsurfvtt | 57.24 |
3 | NICO 76 | 52.00 |
4 | ![]() | 45.40 |
5 | Xav76 | 40.43 |
6 | ghislain | 30.00 |
7 | ![]() | 19.00 |
8 | cedric | 13.00 |
9 | lol101 | 5.84 |
Highest jump (m)
Rank | Rider | Score |
1 | windsurfvtt | 5.00 |
2 | Kouby | 3.50 |
Best avg. speed on 1h (kts)
Rank | Rider | Score |
1 | lois | 13.92 |
- | windsurfvtt | 13.92 |
Lowest jibe speed (kts)
Rank | Rider | Score |
1 | ![]() | 6.70 |