> List of the spots > La Coudoulière > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | ![]() | 58.00 |
2 | eguimin | 25.00 |
3 | thewindfreak | 20.00 |
Greatest distance (km)
Rank | Rider | Score |
1 | thewindfreak | 20.00 |
Rank | Rider | Score |
1 | ![]() | 58.00 |
2 | eguimin | 25.00 |
3 | thewindfreak | 20.00 |
Rank | Rider | Score |
1 | thewindfreak | 20.00 |
MWS - My Wind Sessions http://windsurf-sessions.eg2.fr - Contact |