> List of the spots > Les Châlets > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | ole timer | 47.20 |
2 | fredb | 37.74 |
3 | paquito | 37.70 |
4 | JR29 | 36.85 |
5 | ![]() | 36.70 |
6 | marignan | 36.44 |
7 | maï | 36.30 |
8 | jean-phi | 35.80 |
9 | marcel | 34.79 |
10 | Alcatraz | 34.00 |
Greatest distance (km)
Rank | Rider | Score |
1 | hermine | 200.00 |
2 | paquito | 170.00 |
3 | sticfamily | 143.00 |
4 | ![]() | 135.00 |
5 | Tug | 128.35 |
6 | camcam29 | 120.06 |
7 | Alcatraz | 115.00 |
8 | paulo56 | 104.90 |
9 | ben-tz | 95.00 |
10 | JR29 | 92.00 |
Best avg. speed on 1h (kts)
Rank | Rider | Score |
1 | Kouby | 18.21 |
2 | JR29 | 17.40 |
3 | El_matelot | 16.10 |
4 | handy | 14.83 |
5 | Daniel_56 | 13.37 |
6 | maito | 13.00 |
7 | Lo406 | 12.33 |
8 | yamasergio | 4.86 |
Best speed on 10s (kts)
Rank | Rider | Score |
1 | JR29 | 34.97 |
2 | Kouby | 32.98 |
3 | El_matelot | 29.70 |
4 | paulo56 | 28.25 |
5 | Xav76 | 26.08 |
6 | Zorste | 25.99 |
7 | handy | 24.48 |
8 | maito | 23.00 |
9 | Daniel_56 | 22.33 |
10 | Lo406 | 22.08 |
Best speed on 500m (kts)
Rank | Rider | Score |
1 | Kouby | 32.25 |
2 | JR29 | 32.12 |
3 | Zorste | 24.73 |
4 | handy | 23.14 |
5 | yamasergio | 22.70 |
6 | Daniel_56 | 21.23 |
7 | Lo406 | 20.68 |