> List of the spots > Lac de Saint-Cyr > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | Ludovic | 42.50 |
2 | Antoine17 | 34.61 |
3 | Chris86 | 31.36 |
4 | babar86300 | 30.90 |
5 | Greg86 | 30.54 |
6 | winner86 | 29.49 |
7 | Mathieu8586 | 28.60 |
8 | nag | 28.00 |
9 | jerome38 | 18.46 |
Greatest distance (km)
Rank | Rider | Score |
1 | Ludovic | 50.00 |
2 | Mathieu8586 | 45.00 |
3 | Antoine17 | 42.70 |
4 | Greg86 | 42.60 |
5 | Chris86 | 40.00 |
6 | babar86300 | 35.40 |
7 | winner86 | 24.80 |
8 | nag | 20.00 |
9 | jerome38 | 16.78 |
Best avg. speed on 1h (kts)
Rank | Rider | Score |
1 | babar86300 | 8.47 |
2 | winner86 | 6.10 |
Best speed on 500m (kts)
Rank | Rider | Score |
1 | babar86300 | 21.03 |
2 | winner86 | 18.00 |
Alpha 500 (kts)
Rank | Rider | Score |
1 | Greg86 | 21.40 |
2 | babar86300 | 18.56 |