> List of the spots > Le Prado > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | paquito | 29.00 |
2 | Homerdusud | 26.00 |
Greatest distance (km)
Rank | Rider | Score |
1 | paquito | 24.00 |
2 | Needlesurf | 12.00 |
3 | Homerdusud | 4.00 |
Rank | Rider | Score |
1 | paquito | 29.00 |
2 | Homerdusud | 26.00 |
Rank | Rider | Score |
1 | paquito | 24.00 |
2 | Needlesurf | 12.00 |
3 | Homerdusud | 4.00 |
MWS - My Wind Sessions http://windsurf-sessions.eg2.fr - Contact |