> List of the spots > Gruissan > Best performances
Highest speed (kts)
Rank | Rider | Score |
1 | matstco 56 | 35.69 |
2 | slaloman | 35.50 |
3 | yann44850 | 32.57 |
4 | JOHN | 32.40 |
5 | .mickael. | 32.27 |
6 | El_matelot | 32.00 |
7 | vicwind | 31.14 |
8 | papy_staff | 31.00 |
9 | cross90 | 29.40 |
10 | Tyty31 | 28.50 |
Greatest distance (km)
Rank | Rider | Score |
1 | El_matelot | 200.00 |
2 | Tyty31 | 115.00 |
3 | .mickael. | 109.00 |
4 | matstco 56 | 83.34 |
5 | maito | 65.00 |
6 | slaloman | 61.00 |
7 | vicwind | 55.56 |
8 | cross90 | 48.34 |
9 | Xav76 | 45.00 |
Best avg. speed on 1h (kts)
Rank | Rider | Score |
1 | papy_staff | 22.98 |
2 | El_matelot | 17.40 |
3 | maito | 15.00 |
Best speed on 10s (kts)
Rank | Rider | Score |
1 | slaloman | 34.25 |
2 | JOHN | 31.20 |
3 | papy_staff | 30.00 |
4 | El_matelot | 27.90 |
5 | Xav76 | 26.62 |
6 | maito | 23.00 |
Alpha 500 (kts)
Rank | Rider | Score |
1 | papy_staff | 22.07 |
2 | slaloman | 20.39 |
3 | El_matelot | 19.90 |
Lowest jibe speed (kts)
Rank | Rider | Score |
1 | El_matelot | 17.60 |
2 | papy_staff | 14.80 |